<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nando Cabán–Méndez &#187; Rendering</title>
	<atom:link href="http://nandocabanmendez.com/tag/rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://nandocabanmendez.com</link>
	<description>Creative Journeyman</description>
	<lastBuildDate>Mon, 21 Nov 2011 16:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monument Sign Design, SketchUp 3D Model</title>
		<link>http://nandocabanmendez.com/2009/06/sign-design-sketchup-3d-model/</link>
		<comments>http://nandocabanmendez.com/2009/06/sign-design-sketchup-3d-model/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:38:25 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[3D Design and Modeling]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Commercial Sign Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Monument sign]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=157</guid>
		<description><![CDATA[Proposal for main identification sign (&#8220;CVS&#8221; used as a placeholder only). I like that even simple 3D models like this can communicate design intent so much better that conventional orthographic...]]></description>
			<content:encoded><![CDATA[<p>Proposal for main identification sign (&#8220;CVS&#8221; used as a placeholder only). I like that even simple 3D models like this can communicate design intent so much better that conventional orthographic views&#8230;</p>
<p><a title="Sign Design, SketchUp 3D Model" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_cvs_1.jpg"><img class="alignnone" title="SSign Design, SketchUp 3D Model" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_monument_wsprings_2.png" alt="" width="600" height="350" /></a></p>
<p><a title="Sign Design, SketchUp 3D Model" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_cvs_2.jpg"><img class="alignnone" title="SSign Design, SketchUp 3D Model" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_monument_wsprings_1.png" alt="" width="600" height="350" /></a></p>
<p>&#8230;and yet, contrary to popular belief, 3D models offer great tools to quickly produce 2D drawings with accurate dimensions and orthographic views.</p>
<p><a title="Sign Design, SketchUp 3D Model" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_cvs_2.jpg"><img class="alignnone" title="SSign Design, SketchUp 3D Model" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_monument_wsprings_3.jpg" alt="" width="600" height="291" /></a></p>
<p>Let me show you how I can add impact to your presentations, and enhance communication with fabrication using 3D illustration. Please use the contact link to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2009/06/sign-design-sketchup-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign SketchUp Modeling: Chandler Retail</title>
		<link>http://nandocabanmendez.com/2009/06/sign-design-sketchup-modeling-chandler-retail/</link>
		<comments>http://nandocabanmendez.com/2009/06/sign-design-sketchup-modeling-chandler-retail/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:48:11 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[3D Design and Modeling]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Commercial Sign Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Pylon Sign]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=136</guid>
		<description><![CDATA[For the Chandler retail project in Georgetown, Texas, we used materials that would convey the desired &#8220;contemporary ranch&#8221;: limestone (cladding), (faux) rusted steel, galvanized steel. This identity was carried through...]]></description>
			<content:encoded><![CDATA[<p>For the Chandler retail project in Georgetown, Texas, we used materials that would convey the desired &#8220;contemporary ranch&#8221;: limestone (cladding), (faux) rusted steel, galvanized steel. This identity was carried through other components in the system:</p>
<p><a title="Sign Design, SketchUp Modeling: Chandler Retail" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_dwgs.jpg"><img class="alignnone" title="Sign Design, SketchUp Modeling: Chandler Retail" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_dwgs.jpg" alt="" width="600" height="374" /></a></p>
<p>In order to properly illustrate the sign, I created the rusted iron and stone textures from photos I took in the shop, and out in the field.</p>
<p><a title="Sign Design, SketchUp Modeling: Chandler Retail" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_rendering.jpg"><img class="alignnone" title="Sign Design, SketchUp Modeling: Chandler Retail" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_rendering.jpg" alt="" width="600" height="371" /></a></p>
<p>This SketchUp model of the proposed multi-tenant pylon sign was done as an excersice in presenting a sign concept in some form of context. That &#8220;hand drawn on rough paper&#8221; feel was accomplished through both SketchUp and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2009/06/sign-design-sketchup-modeling-chandler-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical 3D Design and Modeling: DropKick</title>
		<link>http://nandocabanmendez.com/2009/06/technical-design-3d-modeling-dropkick/</link>
		<comments>http://nandocabanmendez.com/2009/06/technical-design-3d-modeling-dropkick/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:13:25 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[3D Design and Modeling]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=144</guid>
		<description><![CDATA[A client asked for help on his project. The goal: to design a tamper-resistant frame system that would be relatively inexpensive to produce in large quantities and very easy to...]]></description>
			<content:encoded><![CDATA[<p>A client asked for help on his project. The goal: to design a tamper-resistant frame system that would be relatively inexpensive to produce in large quantities and very easy to use. My solution was to create a frame out of aluminum, cut and bent with a tight fit, no visible fasteners, and yet, deceptively simple to use. 2D and 3D illustrations complete the presentation:</p>
<p><a title="Freestyle Design, 3D Modeling: DropKick" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/technical/dropkick_1.jpg"><img class="alignnone" title="Design, Technical Illustration, 3D Modeling: DropKick" src="http://www.nandocabanmendez.com/portfolio/technical/dropkick_1.jpg" alt="" width="600" height="375" /></a></p>
<p><a title="Freestyle Design, 3D Modeling: DropKick" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/technical/dropkick_2.jpg"><img class="alignnone" title="Design, Technical Illustration, 3D Modeling: DropKick" src="http://www.nandocabanmendez.com/portfolio/technical/dropkick_2.jpg" alt="" width="600" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2009/06/technical-design-3d-modeling-dropkick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

