<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nando Cabán–Méndez &#187; Pylon Sign</title>
	<atom:link href="http://nandocabanmendez.com/tag/pylon-sign/feed/" rel="self" type="application/rss+xml" />
	<link>http://nandocabanmendez.com</link>
	<description>Creative Journeyman</description>
	<lastBuildDate>Mon, 21 Nov 2011 16:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technical Illustration: The Domain</title>
		<link>http://nandocabanmendez.com/2010/01/environmental-graphic-design-technical-illustration-the-domain/</link>
		<comments>http://nandocabanmendez.com/2010/01/environmental-graphic-design-technical-illustration-the-domain/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:48:41 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Environmental Graphic Design]]></category>
		<category><![CDATA[Technical Illustration]]></category>
		<category><![CDATA[construction drawing]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Pylon Sign]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=330</guid>
		<description><![CDATA[While at fd2s, I worked with team members to advance projects like the environmental graphics and the entrances of the multi-use development The Domain, in Austin, Texas. This time, I...]]></description>
			<content:encoded><![CDATA[<p>While at <a href="http://www.fd2s.com/">fd2s</a>, I worked with team members to advance projects like the environmental graphics and the entrances of the multi-use development The Domain, in Austin, Texas. This time, I was in charge of producing the final set of drawings that would go out to bids, and worked early implementation and project management.<br />
<a href="http://www.nandocabanmendez.com/portfolio/technical/domain_1.jpg" rel="lightbox[330]"><img src="http://www.nandocabanmendez.com/portfolio/technical/domain_1.jpg" alt="The Domain environmental graphics" width="600" /></a>
<p>
<a href="http://www.nandocabanmendez.com/portfolio/technical/domain_2.jpg" rel="lightbox[330]"><img src="http://www.nandocabanmendez.com/portfolio/technical/domain_2.jpg" alt="The Domain environmental graphics" width="600"/></a></p>
<p>
<a href="http://www.nandocabanmendez.com/portfolio/technical/domain_3.jpg" rel="lightbox[330]"><img src="http://www.nandocabanmendez.com/portfolio/technical/domain_3.jpg" alt="The Domain environmental graphics" width="600"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2010/01/environmental-graphic-design-technical-illustration-the-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Sign Design: The Parks At Aspen Lake</title>
		<link>http://nandocabanmendez.com/2010/01/sketchup-sign-design-the-parks-at-aspen-lake/</link>
		<comments>http://nandocabanmendez.com/2010/01/sketchup-sign-design-the-parks-at-aspen-lake/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:47:01 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Commercial Sign Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Pylon Sign]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=279</guid>
		<description><![CDATA[Here is another concept sketch for a pylon sign:]]></description>
			<content:encoded><![CDATA[<p>Here is another concept sketch for a pylon sign:<br />
<img src="http://www.nandocabanmendez.com/portfolio/3dmod/3dmod_parkataspenlake1.png" alt="Pylon Sign Concept" /></p>
<p><img src="http://www.nandocabanmendez.com/portfolio/3dmod/3dmod_parkataspenlake2.png" alt="Pylon Sign Concept" /></p>
<p><img src="http://www.nandocabanmendez.com/portfolio/3dmod/3dmod_parkataspenlake3.png" alt="Pylon Sign Concept" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2010/01/sketchup-sign-design-the-parks-at-aspen-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign SketchUp Modeling: Chandler Retail</title>
		<link>http://nandocabanmendez.com/2009/06/sign-design-sketchup-modeling-chandler-retail/</link>
		<comments>http://nandocabanmendez.com/2009/06/sign-design-sketchup-modeling-chandler-retail/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:48:11 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[3D Design and Modeling]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Commercial Sign Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Pylon Sign]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[SketchUp]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=136</guid>
		<description><![CDATA[For the Chandler retail project in Georgetown, Texas, we used materials that would convey the desired &#8220;contemporary ranch&#8221;: limestone (cladding), (faux) rusted steel, galvanized steel. This identity was carried through...]]></description>
			<content:encoded><![CDATA[<p>For the Chandler retail project in Georgetown, Texas, we used materials that would convey the desired &#8220;contemporary ranch&#8221;: limestone (cladding), (faux) rusted steel, galvanized steel. This identity was carried through other components in the system:</p>
<p><a title="Sign Design, SketchUp Modeling: Chandler Retail" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_dwgs.jpg"><img class="alignnone" title="Sign Design, SketchUp Modeling: Chandler Retail" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_dwgs.jpg" alt="" width="600" height="374" /></a></p>
<p>In order to properly illustrate the sign, I created the rusted iron and stone textures from photos I took in the shop, and out in the field.</p>
<p><a title="Sign Design, SketchUp Modeling: Chandler Retail" rel="lightbox" href="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_rendering.jpg"><img class="alignnone" title="Sign Design, SketchUp Modeling: Chandler Retail" src="http://www.nandocabanmendez.com/portfolio/signs_graphics/sti_chandler_rendering.jpg" alt="" width="600" height="371" /></a></p>
<p>This SketchUp model of the proposed multi-tenant pylon sign was done as an excersice in presenting a sign concept in some form of context. That &#8220;hand drawn on rough paper&#8221; feel was accomplished through both SketchUp and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2009/06/sign-design-sketchup-modeling-chandler-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

