<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nando Cabán–Méndez &#187; Bicycle stuff</title>
	<atom:link href="http://nandocabanmendez.com/tag/bicycle-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://nandocabanmendez.com</link>
	<description>Creative Journeyman</description>
	<lastBuildDate>Mon, 21 Nov 2011 16:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Branding: Chronic Cycling</title>
		<link>http://nandocabanmendez.com/2010/02/graphic-design-branding-chronic-cycling/</link>
		<comments>http://nandocabanmendez.com/2010/02/graphic-design-branding-chronic-cycling/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:02:25 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Strategy & Design]]></category>
		<category><![CDATA[Bicycle stuff]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=371</guid>
		<description><![CDATA[Back in 2008 I toyed with the idea of making some cycling shirts that did not follow the stereotypical look most people associate with cycling wardrobe. That project ended up...]]></description>
			<content:encoded><![CDATA[<p>Back in 2008 I toyed with the idea of making some cycling shirts that did not follow the stereotypical look most people associate with cycling wardrobe. That project ended up becoming <a href="http://chroniccycling.com/">Chronic Cycling</a>.</p>
<p>What followed since then has been a holistic exercise in brand development, design and online marketing. </p>
<p>Take a look at some of the visuals here, and <a href="http://creativejourneyman.com/65/case-study-chronic-cycling/" target="_blank"><strong>click here to read more about the Chronic Cycling case study at Creative Journeyman…</strong><br />
<small><em>(Opens a new window)</em></small></a></p>
<p><a href="http://nandocabanmendez.com/wp-content/uploads/2010/02/chronic-cycling-work.jpg" rel="lightbox[371]"><img src="http://nandocabanmendez.com/wp-content/uploads/2010/02/chronic-cycling-work-562x375.jpg" alt="Branding, Graphic Design and Internet Marketing for Custom Cycling Sportswear Company Chronic Cycling" title="Branding, Graphic Design and Internet Marketing for Custom Cycling Sportswear Company Chronic Cycling" width="562" height="375" class="aligncenter size-medium wp-image-821" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2010/02/graphic-design-branding-chronic-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: iHuck T-shirt</title>
		<link>http://nandocabanmendez.com/2010/02/graphic-design-ihuck-t-shirt/</link>
		<comments>http://nandocabanmendez.com/2010/02/graphic-design-ihuck-t-shirt/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:24:08 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Bicycle stuff]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[T-shirt]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=336</guid>
		<description><![CDATA[Have I mentioned I like bicycles? The designs above are part of a series in the style of the early iPod ads. (Warning: shameless self-promotion coming up) I have these,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zazzle.com/chroniccycling*"><img src="http://www.nandocabanmendez.com/portfolio/freestyle/tshirt_iHuck_series.png" alt="iHuck t-shirt design" /></a></p>
<p>
<a href="http://www.zazzle.com/chroniccycling*" target="_blank"><img src="http://www.nandocabanmendez.com/portfolio/freestyle/tshirt_iHuck_green.png" alt="iHuck t-shirt at Zazzle" class="alignleft" /></a>Have I mentioned I like bicycles? The designs above are part of a series in the style of the early iPod ads. (Warning: shameless self-promotion coming up) I have these, and other design available in stylish t-shirts at Zazzle. Just click on the image to the left to see the selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2010/02/graphic-design-ihuck-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Teco Westinghouse Cycling Jersey</title>
		<link>http://nandocabanmendez.com/2010/01/illustration-and-graphic-design-teco-westinghouse-cycling-jersey/</link>
		<comments>http://nandocabanmendez.com/2010/01/illustration-and-graphic-design-teco-westinghouse-cycling-jersey/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:20:34 +0000</pubDate>
		<dc:creator>Nando</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Bicycle stuff]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.nandocabanmendez.com/?p=274</guid>
		<description><![CDATA[Ever have fun designing something? This is how I do. A friend approached me with a special request: to design a cycling jersey for his MS150 team. Their sketch: From...]]></description>
			<content:encoded><![CDATA[<p>Ever have fun designing something? This is how <em>I</em> do. A friend approached me with a special request: to design a cycling jersey for his <a href="http://www.ms150.org/">MS150</a> team. Their sketch:<br />
<img src="http://www.nandocabanmendez.com/portfolio/graphicd/jersey-tecowest-sketch.jpg" alt="Teco Westinghouse sketch" width="600" height="510"/></p>
<p>From that, I produced this:<br />
<img src="http://www.nandocabanmendez.com/portfolio/graphicd/jersey-tecowest-layout.jpg" alt="Teco Westinghouse design" width="600" height="288"/></p>
<p>From those layouts, a whole bunch of jerseys like this were made:<br />
<img src="http://www.nandocabanmendez.com/portfolio/graphicd/jersey-tecowest-front.jpg" alt="Teco Westinghouse jersey" width="600" height="600"/></p>
<p><img src="http://www.nandocabanmendez.com/portfolio/graphicd/jersey-tecowest-back.jpg" alt="Teco Westinghouse jersey" width="600" height="600"/></p>
<p>Let me help you with your organization&#8217;s cycling jersey design. A cyclist myself, I&#8217;m well aware of the particular needs of sublimated jersey manufacturing, and the great opportunities for eye-catching design it offers. Contact me using the link above right.</p>
]]></content:encoded>
			<wfw:commentRss>http://nandocabanmendez.com/2010/01/illustration-and-graphic-design-teco-westinghouse-cycling-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

